OpenAmiga500FastRamExpansion/OpenAmiga500FastRamExpansion-cache.lib
2019-05-19 15:24:05 +02:00

420 lines
12 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 68000_DIP_SOCKET_68000_SOCKET
#
DEF 68000_DIP_SOCKET_68000_SOCKET U 0 30 Y Y 1 F N
F0 "U" 0 100 50 H V C CNN
F1 "68000_DIP_SOCKET_68000_SOCKET" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS 68010D
DRAW
S -700 2250 700 -2250 0 1 10 f
X D4 1 1000 -600 300 L 50 50 1 1 B
X DTACK 10 -1000 -800 300 R 50 50 1 1 O I
X BG 11 -1000 1400 300 R 50 50 1 1 I I
X BGACK 12 -1000 1500 300 R 50 50 1 1 O I
X BR 13 -1000 1300 300 R 50 50 1 1 O I
X VCC 14 0 2400 150 D 50 50 1 1 w
X CLK 15 -1000 2200 300 R 50 50 1 1 O C
X GND 16 100 -2400 150 U 50 50 1 1 w
X HALT 17 -1000 -1200 300 R 50 50 1 1 B I
X RESET 18 -1000 -1300 300 R 50 50 1 1 B I
X VMA 19 -1000 500 300 R 50 50 1 1 I I
X D3 2 1000 -500 300 L 50 50 1 1 B
X E 20 -1000 400 300 R 50 50 1 1 I
X VPA 21 -1000 300 300 R 50 50 1 1 O I
X BERR 22 -1000 -600 300 R 50 50 1 1 O I
X IPL2 23 -1000 1700 300 R 50 50 1 1 O I
X IPL1 24 -1000 1800 300 R 50 50 1 1 O I
X IPL0 25 -1000 1900 300 R 50 50 1 1 O I
X FC2 26 -1000 800 300 R 50 50 1 1 I
X FC1 27 -1000 900 300 R 50 50 1 1 I
X FC0 28 -1000 1000 300 R 50 50 1 1 I
X A1 29 1000 2200 300 L 50 50 1 1 I
X D2 3 1000 -400 300 L 50 50 1 1 B
X A2 30 1000 2100 300 L 50 50 1 1 I
X A3 31 1000 2000 300 L 50 50 1 1 I
X A4 32 1000 1900 300 L 50 50 1 1 I
X A5 33 1000 1800 300 L 50 50 1 1 I
X A6 34 1000 1700 300 L 50 50 1 1 I
X A7 35 1000 1600 300 L 50 50 1 1 I
X A8 36 1000 1500 300 L 50 50 1 1 I
X A9 37 1000 1400 300 L 50 50 1 1 I
X A10 38 1000 1300 300 L 50 50 1 1 I
X A11 39 1000 1200 300 L 50 50 1 1 I
X D1 4 1000 -300 300 L 50 50 1 1 B
X A12 40 1000 1100 300 L 50 50 1 1 I
X A13 41 1000 1000 300 L 50 50 1 1 I
X A14 42 1000 900 300 L 50 50 1 1 I
X A15 43 1000 800 300 L 50 50 1 1 I
X A16 44 1000 700 300 L 50 50 1 1 I
X A17 45 1000 600 300 L 50 50 1 1 I
X A18 46 1000 500 300 L 50 50 1 1 I
X A19 47 1000 400 300 L 50 50 1 1 I
X A20 48 1000 300 300 L 50 50 1 1 I
X VCC 49 100 2400 150 D 50 50 1 1 w
X D0 5 1000 -200 300 L 50 50 1 1 B
X A21 50 1000 200 300 L 50 50 1 1 I
X A22 51 1000 100 300 L 50 50 1 1 I
X A23 52 1000 0 300 L 50 50 1 1 I
X GND 53 0 -2400 150 U 50 50 1 1 w
X D15 54 1000 -1700 300 L 50 50 1 1 B
X D14 55 1000 -1600 300 L 50 50 1 1 B
X D13 56 1000 -1500 300 L 50 50 1 1 B
X D12 57 1000 -1400 300 L 50 50 1 1 B
X D11 58 1000 -1300 300 L 50 50 1 1 B
X D10 59 1000 -1200 300 L 50 50 1 1 B
X AS 6 1000 -1900 300 L 50 50 1 1 I I
X D9 60 1000 -1100 300 L 50 50 1 1 B
X D8 61 1000 -1000 300 L 50 50 1 1 B
X D7 62 1000 -900 300 L 50 50 1 1 B
X D6 63 1000 -800 300 L 50 50 1 1 B
X D5 64 1000 -700 300 L 50 50 1 1 B
X UDS 7 1000 -2000 300 L 50 50 1 1 I I
X LDS 8 1000 -2100 300 L 50 50 1 1 I I
X R/W 9 1000 -2200 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 74xx_74LS157
#
DEF 74xx_74LS157 U 0 40 Y Y 1 L N
F0 "U" -300 750 50 H V C CNN
F1 "74xx_74LS157" -300 -850 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP?16*
$ENDFPLIST
DRAW
S -300 700 300 -800 1 1 10 f
X S 1 -500 -600 200 R 50 50 1 0 I
X I1c 10 -500 -100 200 R 50 50 1 0 I
X I0c 11 -500 0 200 R 50 50 1 0 I
X Zd 12 500 -300 200 L 50 50 1 0 O
X I1d 13 -500 -400 200 R 50 50 1 0 I
X I0d 14 -500 -300 200 R 50 50 1 0 I
X E 15 -500 -700 200 R 50 50 1 0 I I
X VCC 16 0 900 200 D 50 50 1 0 W
X I0a 2 -500 600 200 R 50 50 1 0 I
X I1a 3 -500 500 200 R 50 50 1 0 I
X Za 4 500 600 200 L 50 50 1 0 O
X I0b 5 -500 300 200 R 50 50 1 0 I
X I1b 6 -500 200 200 R 50 50 1 0 I
X Zb 7 500 300 200 L 50 50 1 0 O
X GND 8 0 -1000 200 U 50 50 1 0 W
X Zc 9 500 0 200 L 50 50 1 0 O
ENDDRAW
ENDDEF
#
# ATF1502AS-10JU44_ATF1502AS-10JU44
#
DEF ATF1502AS-10JU44_ATF1502AS-10JU44 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "ATF1502AS-10JU44_ATF1502AS-10JU44" 0 100 50 H V C CNN
F2 "MODULE" 0 0 50 H I C CNN
F3 "DOCUMENTATION" 0 0 50 H I C CNN
DRAW
S -1000 -700 1000 700 1 0 0 N
X I1/GCLR 1 -1300 0 300 R 50 50 1 1 I
X GND 10 -200 -1000 300 U 50 50 1 1 W
X IO7_PD1 11 -100 -1000 300 U 50 50 1 1 B
X IO8 12 0 -1000 300 U 50 50 1 1 B
X IO9_TMS 13 100 -1000 300 U 50 50 1 1 B
X IO10 14 200 -1000 300 U 50 50 1 1 B
X VCC 15 300 -1000 300 U 50 50 1 1 W
X IO11 16 400 -1000 300 U 50 50 1 1 B
X IO12 17 500 -1000 300 U 50 50 1 1 B
X IO13 18 1300 -500 300 L 50 50 1 1 B
X IO14 19 1300 -400 300 L 50 50 1 1 B
X I2/OE2/GCLK2 2 -1300 -100 300 R 50 50 1 1 I
X IO15 20 1300 -300 300 L 50 50 1 1 B
X IO16 21 1300 -200 300 L 50 50 1 1 B
X GND 22 1300 -100 300 L 50 50 1 1 W
X VCC 23 1300 0 300 L 50 50 1 1 W
X IO17 24 1300 100 300 L 50 50 1 1 B
X IO18_PD2 25 1300 200 300 L 50 50 1 1 B
X IO19 26 1300 300 300 L 50 50 1 1 B
X IO20 27 1300 400 300 L 50 50 1 1 B
X IO21 28 1300 500 300 L 50 50 1 1 B
X IO22 29 500 1000 300 D 50 50 1 1 I
X VCC 3 -1300 -200 300 R 50 50 1 1 W
X GND 30 400 1000 300 D 50 50 1 1 W
X IO23 31 300 1000 300 D 50 50 1 1 B
X IO24_TCK 32 200 1000 300 D 50 50 1 1 B
X IO25 33 100 1000 300 D 50 50 1 1 B
X IO26 34 0 1000 300 D 50 50 1 1 B
X VCC 35 -100 1000 300 D 50 50 1 1 W
X IO27 36 -200 1000 300 D 50 50 1 1 B
X IO28 37 -300 1000 300 D 50 50 1 1 B
X IO29/TDO 38 -400 1000 300 D 50 50 1 1 B
X IO30 39 -500 1000 300 D 50 50 1 1 B
X IO1 4 -1300 -300 300 R 50 50 1 1 B
X IO31 40 -1300 500 300 R 50 50 1 1 B
X IO32/GCLK3 41 -1300 400 300 R 50 50 1 1 B
X GND 42 -1300 300 300 R 50 50 1 1 W
X I3/GCLK1 43 -1300 200 300 R 50 50 1 1 I
X I4/OE1 44 -1300 100 300 R 50 50 1 1 I
X IO2 5 -1300 -400 300 R 50 50 1 1 B
X IO3 6 -1300 -500 300 R 50 50 1 1 B
X IO4_TDI 7 -500 -1000 300 U 50 50 1 1 B
X IO5 8 -400 -1000 300 U 50 50 1 1 B
X IO6 9 -300 -1000 300 U 50 50 1 1 B
ENDDRAW
ENDDEF
#
# CPU_NXP_68000_68000D
#
DEF CPU_NXP_68000_68000D U 0 30 Y Y 1 F N
F0 "U" 0 100 50 H V C CNN
F1 "CPU_NXP_68000_68000D" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -700 2250 700 -2250 0 1 10 f
X D4 1 1000 -600 300 L 50 50 1 1 B
X DTACK 10 -1000 -800 300 R 50 50 1 1 I I
X BG 11 -1000 1400 300 R 50 50 1 1 O I
X BGACK 12 -1000 1500 300 R 50 50 1 1 I I
X BR 13 -1000 1300 300 R 50 50 1 1 I I
X VCC 14 0 2400 150 D 50 50 1 1 W
X CLK 15 -1000 2200 300 R 50 50 1 1 I C
X GND 16 100 -2400 150 U 50 50 1 1 W
X HALT 17 -1000 -1200 300 R 50 50 1 1 B I
X RESET 18 -1000 -1300 300 R 50 50 1 1 B I
X VMA 19 -1000 500 300 R 50 50 1 1 O I
X D3 2 1000 -500 300 L 50 50 1 1 B
X E 20 -1000 400 300 R 50 50 1 1 O
X VPA 21 -1000 300 300 R 50 50 1 1 I I
X BERR 22 -1000 -600 300 R 50 50 1 1 I I
X IPL2 23 -1000 1700 300 R 50 50 1 1 I I
X IPL1 24 -1000 1800 300 R 50 50 1 1 I I
X IPL0 25 -1000 1900 300 R 50 50 1 1 I I
X FC2 26 -1000 800 300 R 50 50 1 1 O
X FC1 27 -1000 900 300 R 50 50 1 1 O
X FC0 28 -1000 1000 300 R 50 50 1 1 O
X A1 29 1000 2200 300 L 50 50 1 1 O
X D2 3 1000 -400 300 L 50 50 1 1 B
X A2 30 1000 2100 300 L 50 50 1 1 O
X A3 31 1000 2000 300 L 50 50 1 1 O
X A4 32 1000 1900 300 L 50 50 1 1 O
X A5 33 1000 1800 300 L 50 50 1 1 O
X A6 34 1000 1700 300 L 50 50 1 1 O
X A7 35 1000 1600 300 L 50 50 1 1 O
X A8 36 1000 1500 300 L 50 50 1 1 O
X A9 37 1000 1400 300 L 50 50 1 1 O
X A10 38 1000 1300 300 L 50 50 1 1 O
X A11 39 1000 1200 300 L 50 50 1 1 O
X D1 4 1000 -300 300 L 50 50 1 1 B
X A12 40 1000 1100 300 L 50 50 1 1 O
X A13 41 1000 1000 300 L 50 50 1 1 O
X A14 42 1000 900 300 L 50 50 1 1 O
X A15 43 1000 800 300 L 50 50 1 1 O
X A16 44 1000 700 300 L 50 50 1 1 O
X A17 45 1000 600 300 L 50 50 1 1 O
X A18 46 1000 500 300 L 50 50 1 1 O
X A19 47 1000 400 300 L 50 50 1 1 O
X A20 48 1000 300 300 L 50 50 1 1 O
X VCC 49 100 2400 150 D 50 50 1 1 W
X D0 5 1000 -200 300 L 50 50 1 1 B
X A21 50 1000 200 300 L 50 50 1 1 O
X A22 51 1000 100 300 L 50 50 1 1 O
X A23 52 1000 0 300 L 50 50 1 1 O
X GND 53 0 -2400 150 U 50 50 1 1 W
X D15 54 1000 -1700 300 L 50 50 1 1 B
X D14 55 1000 -1600 300 L 50 50 1 1 B
X D13 56 1000 -1500 300 L 50 50 1 1 B
X D12 57 1000 -1400 300 L 50 50 1 1 B
X D11 58 1000 -1300 300 L 50 50 1 1 B
X D10 59 1000 -1200 300 L 50 50 1 1 B
X AS 6 1000 -1900 300 L 50 50 1 1 O I
X D9 60 1000 -1100 300 L 50 50 1 1 B
X D8 61 1000 -1000 300 L 50 50 1 1 B
X D7 62 1000 -900 300 L 50 50 1 1 B
X D6 63 1000 -800 300 L 50 50 1 1 B
X D5 64 1000 -700 300 L 50 50 1 1 B
X UDS 7 1000 -2000 300 L 50 50 1 1 O I
X LDS 8 1000 -2100 300 L 50 50 1 1 O I
X R/W 9 1000 -2200 300 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# HYB5118160BSJ_HYB5118160BSJ
#
DEF HYB5118160BSJ_HYB5118160BSJ U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "HYB5118160BSJ_HYB5118160BSJ" 0 100 50 H V C CNN
F2 "MODULE" 0 0 50 H I C CNN
F3 "DOCUMENTATION" 0 0 50 H I C CNN
DRAW
S -450 -1200 450 1200 1 0 0 N
X VCC 1 -750 1000 300 R 50 50 1 1 W
X D8 10 -750 100 300 R 50 50 1 1 B
X NC 11 -750 0 300 R 50 50 1 1 U
X NC 12 -750 -100 300 R 50 50 1 1 U
X WE 13 -750 -200 300 R 50 50 1 1 I I
X RAS 14 -750 -300 300 R 50 50 1 1 I I
X NC 15 -750 -400 300 R 50 50 1 1 U
X NC 16 -750 -500 300 R 50 50 1 1 U
X A0 17 -750 -600 300 R 50 50 1 1 I
X A1 18 -750 -700 300 R 50 50 1 1 I
X A2 19 -750 -800 300 R 50 50 1 1 I
X D1 2 -750 900 300 R 50 50 1 1 B
X A3 20 -750 -900 300 R 50 50 1 1 I
X VCC 21 -750 -1000 300 R 50 50 1 1 W
X GND 22 750 -1000 300 L 50 50 1 1 W
X A4 23 750 -900 300 L 50 50 1 1 I
X A5 24 750 -800 300 L 50 50 1 1 I
X A6 25 750 -700 300 L 50 50 1 1 I
X A7 26 750 -600 300 L 50 50 1 1 I
X A8 27 750 -500 300 L 50 50 1 1 I
X A9 28 750 -400 300 L 50 50 1 1 I
X OE 29 750 -300 300 L 50 50 1 1 I I
X D2 3 -750 800 300 R 50 50 1 1 B
X UCAS 30 750 -200 300 L 50 50 1 1 I I
X LCAS 31 750 -100 300 L 50 50 1 1 I I
X NC 32 750 0 300 L 50 50 1 1 U
X D9 33 750 100 300 L 50 50 1 1 B
X D10 34 750 200 300 L 50 50 1 1 B
X D11 35 750 300 300 L 50 50 1 1 B
X D12 36 750 400 300 L 50 50 1 1 B
X GND 37 750 500 300 L 50 50 1 1 W
X D13 38 750 600 300 L 50 50 1 1 B
X D14 39 750 700 300 L 50 50 1 1 B
X D3 4 -750 700 300 R 50 50 1 1 B
X D15 40 750 800 300 L 50 50 1 1 B
X D16 41 750 900 300 L 50 50 1 1 B
X GND 42 750 1000 300 L 50 50 1 1 W
X D4 5 -750 600 300 R 50 50 1 1 B
X VCC 6 -750 500 300 R 50 50 1 1 W
X D5 7 -750 400 300 R 50 50 1 1 B
X D6 8 -750 300 300 R 50 50 1 1 B
X D7 9 -750 200 300 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# conn_CONN_1
#
DEF conn_CONN_1 P 0 30 N N 1 F N
F0 "P" 80 0 40 H V C CNN
F1 "conn_CONN_1" -50 40 30 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 0 31 0 1 0 N
P 2 0 1 0 -30 0 -50 0 N
X 1 1 -150 0 100 R 60 60 1 1 P
ENDDRAW
ENDDEF
#
# conn_CONN_5X2
#
DEF conn_CONN_5X2 P 0 40 Y Y 1 F N
F0 "P" 0 300 60 H V C CNN
F1 "conn_CONN_5X2" 0 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -100 250 100 -250 0 1 0 N
X ~ 1 -400 200 300 R 60 60 1 1 P I
X ~ 10 400 -200 300 L 60 60 1 1 P I
X ~ 2 400 200 300 L 60 60 1 1 P I
X ~ 3 -400 100 300 R 60 60 1 1 P I
X ~ 4 400 100 300 L 60 60 1 1 P I
X ~ 5 -400 0 300 R 60 60 1 1 P I
X ~ 6 400 0 300 L 60 60 1 1 P I
X ~ 7 -400 -100 300 R 60 60 1 1 P I
X ~ 8 400 -100 300 L 60 60 1 1 P I
X ~ 9 -400 -200 300 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_VCC
#
DEF power_VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library