OpenAmiga500FastRamExpansion/OpenAmiga500FastRamExpansion.kicad_pcb
2019-03-04 00:47:09 +01:00

7595 lines
723 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.0.2)
(general
(thickness 1.6)
(drawings 22)
(tracks 1488)
(zones 0)
(modules 35)
(nets 85)
)
(page A4)
(title_block
(title OpenAmiga500FastRamExpansion)
(date 2019-03-03)
(rev 1git)
(company SukkoPera)
(comment 1 "Based on work by Kipper2K")
(comment 2 "Original design by lvd/NedoPC")
(comment 3 "Licensed under CERN OHL v.1.2")
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(34 B.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(44 Edge.Cuts user)
(45 Margin user hide)
(46 B.CrtYd user hide)
(47 F.CrtYd user hide)
(49 F.Fab user)
)
(setup
(last_trace_width 0.2)
(trace_clearance 0.2)
(zone_clearance 0.2)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.6 1.6)
(pad_drill 0.8)
(pad_to_mask_clearance 0)
(solder_mask_min_width 0.25)
(aux_axis_origin 98.044 121.92)
(grid_origin 98.044 121.92)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerbers"))
)
(net 0 "")
(net 1 /d3)
(net 2 /d1)
(net 3 /~as)
(net 4 /~lds)
(net 5 /d5)
(net 6 /d7)
(net 7 /d9)
(net 8 /d11)
(net 9 /d4)
(net 10 /d2)
(net 11 /d0)
(net 12 /~uds)
(net 13 /r~w)
(net 14 /d6)
(net 15 /d8)
(net 16 /d10)
(net 17 /clk)
(net 18 GND)
(net 19 VCC)
(net 20 /~reset)
(net 21 /a1)
(net 22 /a3)
(net 23 /a5)
(net 24 /a7)
(net 25 /a9)
(net 26 /a11)
(net 27 /a13)
(net 28 /a2)
(net 29 /a4)
(net 30 /a6)
(net 31 /a8)
(net 32 /a10)
(net 33 /a12)
(net 34 /a14)
(net 35 /a16)
(net 36 /a18)
(net 37 /a20)
(net 38 /a21)
(net 39 /a23)
(net 40 /d14)
(net 41 /d12)
(net 42 /a15)
(net 43 /a17)
(net 44 /a19)
(net 45 /a22)
(net 46 /d15)
(net 47 /d13)
(net 48 /jtag_tms)
(net 49 /jtag_tdi)
(net 50 /jtag_tck)
(net 51 /ma0)
(net 52 /~ucas)
(net 53 /ma1)
(net 54 /jtag_tdo)
(net 55 /~ras3)
(net 56 /mux_switch)
(net 57 /~ras2)
(net 58 /~lcas)
(net 59 /ma2)
(net 60 /ma3)
(net 61 /ma4)
(net 62 /ma5)
(net 63 /ma9)
(net 64 /ma8)
(net 65 /ma7)
(net 66 /ma6)
(net 67 "Net-(LD1-Pad2)")
(net 68 /~dtack)
(net 69 /~bg)
(net 70 /~bgack)
(net 71 /~br)
(net 72 /~halt)
(net 73 /~vma)
(net 74 /e)
(net 75 /vpa)
(net 76 /~berr)
(net 77 /~ipl2)
(net 78 /~ipl1)
(net 79 /~ipl0)
(net 80 /fc2)
(net 81 /fc1)
(net 82 /fc0)
(net 83 /~ras0)
(net 84 /~ras1)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.2)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /a1)
(add_net /a10)
(add_net /a11)
(add_net /a12)
(add_net /a13)
(add_net /a14)
(add_net /a15)
(add_net /a16)
(add_net /a17)
(add_net /a18)
(add_net /a19)
(add_net /a2)
(add_net /a20)
(add_net /a21)
(add_net /a22)
(add_net /a23)
(add_net /a3)
(add_net /a4)
(add_net /a5)
(add_net /a6)
(add_net /a7)
(add_net /a8)
(add_net /a9)
(add_net /clk)
(add_net /d0)
(add_net /d1)
(add_net /d10)
(add_net /d11)
(add_net /d12)
(add_net /d13)
(add_net /d14)
(add_net /d15)
(add_net /d2)
(add_net /d3)
(add_net /d4)
(add_net /d5)
(add_net /d6)
(add_net /d7)
(add_net /d8)
(add_net /d9)
(add_net /e)
(add_net /fc0)
(add_net /fc1)
(add_net /fc2)
(add_net /jtag_tck)
(add_net /jtag_tdi)
(add_net /jtag_tdo)
(add_net /jtag_tms)
(add_net /ma0)
(add_net /ma1)
(add_net /ma2)
(add_net /ma3)
(add_net /ma4)
(add_net /ma5)
(add_net /ma6)
(add_net /ma7)
(add_net /ma8)
(add_net /ma9)
(add_net /mux_switch)
(add_net /r~w)
(add_net /vpa)
(add_net /~as)
(add_net /~berr)
(add_net /~bg)
(add_net /~bgack)
(add_net /~br)
(add_net /~dtack)
(add_net /~halt)
(add_net /~ipl0)
(add_net /~ipl1)
(add_net /~ipl2)
(add_net /~lcas)
(add_net /~lds)
(add_net /~ras0)
(add_net /~ras1)
(add_net /~ras2)
(add_net /~ras3)
(add_net /~reset)
(add_net /~ucas)
(add_net /~uds)
(add_net /~vma)
(add_net "Net-(LD1-Pad2)")
)
(net_class Power ""
(clearance 0.2)
(trace_width 0.5)
(via_dia 0.8)
(via_drill 0.6)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net VCC)
)
(module OpenAmiga500FastRamExpansion:PLCC-44_THT-Socket (layer F.Cu) (tedit 5C79C7B2) (tstamp 5C84D1CE)
(at 180.848 104.902 180)
(descr "PLCC, 44 pins, through hole")
(tags "plcc leaded")
(path /5C6C4B9A)
(fp_text reference U4 (at -1.27 19.2405 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value ATF1502AS-10JU44 (at -1.27 19.1 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -12.02 -5.4) (end -13.02 -4.4) (layer F.Fab) (width 0.1))
(fp_line (start -13.02 -4.4) (end -13.02 18.1) (layer F.Fab) (width 0.1))
(fp_line (start -13.02 18.1) (end 10.48 18.1) (layer F.Fab) (width 0.1))
(fp_line (start 10.48 18.1) (end 10.48 -5.4) (layer F.Fab) (width 0.1))
(fp_line (start 10.48 -5.4) (end -12.02 -5.4) (layer F.Fab) (width 0.1))
(fp_line (start -13.52 -5.9) (end -13.52 18.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -13.52 18.6) (end 10.98 18.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.98 18.6) (end 10.98 -5.9) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.98 -5.9) (end -13.52 -5.9) (layer F.CrtYd) (width 0.05))
(fp_line (start -10.48 -2.86) (end -10.48 15.56) (layer F.Fab) (width 0.1))
(fp_line (start -10.48 15.56) (end 7.94 15.56) (layer F.Fab) (width 0.1))
(fp_line (start 7.94 15.56) (end 7.94 -2.86) (layer F.Fab) (width 0.1))
(fp_line (start 7.94 -2.86) (end -10.48 -2.86) (layer F.Fab) (width 0.1))
(fp_line (start -1.77 -5.4) (end -1.27 -4.4) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -4.4) (end -0.77 -5.4) (layer F.Fab) (width 0.1))
(fp_line (start -12.12 -5.5) (end -13.12 -4.5) (layer F.SilkS) (width 0.12))
(fp_line (start -13.12 -4.5) (end -13.12 18.2) (layer F.SilkS) (width 0.12))
(fp_line (start -13.12 18.2) (end 10.58 18.2) (layer F.SilkS) (width 0.12))
(fp_line (start 10.58 18.2) (end 10.58 -5.5) (layer F.SilkS) (width 0.12))
(fp_line (start 10.58 -5.5) (end -12.12 -5.5) (layer F.SilkS) (width 0.12))
(fp_text user %R (at -1.27 6.35 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 20 /~reset))
(pad 3 thru_hole circle (at -2.54 0 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 19 VCC))
(pad 5 thru_hole circle (at -5.08 0 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 51 /ma0))
(pad 43 thru_hole circle (at 2.54 0 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 17 /clk))
(pad 41 thru_hole circle (at 5.08 0 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 52 /~ucas))
(pad 2 thru_hole circle (at -2.54 -2.54 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 3 /~as))
(pad 4 thru_hole circle (at -5.08 -2.54 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 53 /ma1))
(pad 6 thru_hole circle (at -7.62 -2.54 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 41 /d12))
(pad 44 thru_hole circle (at 0 -2.54 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 12 /~uds))
(pad 42 thru_hole circle (at 2.54 -2.54 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 18 GND))
(pad 8 thru_hole circle (at -7.62 0 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 47 /d13))
(pad 10 thru_hole circle (at -7.62 2.54 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 18 GND))
(pad 12 thru_hole circle (at -7.62 5.08 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 39 /a23))
(pad 14 thru_hole circle (at -7.62 7.62 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 45 /a22))
(pad 16 thru_hole circle (at -7.62 10.16 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 38 /a21))
(pad 7 thru_hole circle (at -10.16 0 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 49 /jtag_tdi))
(pad 9 thru_hole circle (at -10.16 2.54 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 40 /d14))
(pad 11 thru_hole circle (at -10.16 5.08 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 46 /d15))
(pad 13 thru_hole circle (at -10.16 7.62 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 48 /jtag_tms))
(pad 15 thru_hole circle (at -10.16 10.16 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 19 VCC))
(pad 17 thru_hole circle (at -10.16 12.7 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 37 /a20))
(pad 19 thru_hole circle (at -7.62 12.7 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 36 /a18))
(pad 21 thru_hole circle (at -5.08 12.7 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 35 /a16))
(pad 23 thru_hole circle (at -2.54 12.7 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 19 VCC))
(pad 25 thru_hole circle (at 0 12.7 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 23 /a5))
(pad 27 thru_hole circle (at 2.54 12.7 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 22 /a3))
(pad 29 thru_hole circle (at 7.62 12.7 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 21 /a1))
(pad 18 thru_hole circle (at -7.62 15.24 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 44 /a19))
(pad 20 thru_hole circle (at -5.08 15.24 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 43 /a17))
(pad 22 thru_hole circle (at -2.54 15.24 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 18 GND))
(pad 24 thru_hole circle (at 0 15.24 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 30 /a6))
(pad 26 thru_hole circle (at 2.54 15.24 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 29 /a4))
(pad 28 thru_hole circle (at 5.08 15.24 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 28 /a2))
(pad 30 thru_hole circle (at 5.08 12.7 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 18 GND))
(pad 32 thru_hole circle (at 5.08 10.16 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 50 /jtag_tck))
(pad 34 thru_hole circle (at 5.08 7.62 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 83 /~ras0))
(pad 36 thru_hole circle (at 5.08 5.08 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 84 /~ras1))
(pad 38 thru_hole circle (at 5.08 2.54 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 54 /jtag_tdo))
(pad 40 thru_hole circle (at 5.08 -2.54 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 55 /~ras3))
(pad 31 thru_hole circle (at 7.62 10.16 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 56 /mux_switch))
(pad 33 thru_hole circle (at 7.62 7.62 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 4 /~lds))
(pad 35 thru_hole circle (at 7.62 5.08 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 19 VCC))
(pad 37 thru_hole circle (at 7.62 2.54 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 57 /~ras2))
(pad 39 thru_hole circle (at 7.62 0 180) (size 1.4224 1.4224) (drill 0.8) (layers *.Cu *.Mask)
(net 58 /~lcas))
(model ${P3D_WALTER}/pth_plcc/plcc44_pth-skt.wrl
(offset (xyz -1.27 -6.5 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 180))
)
)
(module OpenAmiga500FastRamExpansion:DIP-64_W22.86mm_Socket_LongPads_Socket (layer F.Cu) (tedit 5C7865AA) (tstamp 5C93343F)
(at 102.11 78.494 90)
(descr "64-lead dip package, row spacing 22.86 mm (900 mils), Socket, LongPads")
(tags "DIL DIP PDIP 2.54mm 22.86mm 900mil Socket LongPads")
(path /5D3E0F8D)
(fp_text reference J1 (at 11.43 39.37 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 68000_SOCKET (at 11.43 81.13 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.255 -1.27) (end 22.605 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 22.605 -1.27) (end 22.605 80.01) (layer F.Fab) (width 0.1))
(fp_line (start 22.605 80.01) (end 0.255 80.01) (layer F.Fab) (width 0.1))
(fp_line (start 0.255 80.01) (end 0.255 -0.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.255 -0.27) (end 1.255 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -1.27) (end -1.27 80.01) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 80.01) (end 24.13 80.01) (layer F.Fab) (width 0.1))
(fp_line (start 24.13 80.01) (end 24.13 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 24.13 -1.27) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.524 -1.397) (end 1.524 80.137) (layer B.SilkS) (width 0.12))
(fp_line (start 21.336 80.137) (end 21.336 -1.397) (layer B.SilkS) (width 0.12))
(fp_line (start 24.384 -1.397) (end 21.336 -1.397) (layer B.SilkS) (width 0.12))
(fp_line (start -1.524 -1.397) (end -1.524 80.137) (layer B.SilkS) (width 0.12))
(fp_line (start -1.524 80.137) (end 1.524 80.137) (layer B.SilkS) (width 0.12))
(fp_line (start 24.384 80.137) (end 24.384 -1.397) (layer B.SilkS) (width 0.12))
(fp_line (start 1.524 -1.397) (end -1.524 -1.397) (layer B.SilkS) (width 0.12))
(fp_line (start -1.7 -1.7) (end -1.7 80.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.7 80.4) (end 24.5 80.4) (layer F.CrtYd) (width 0.05))
(fp_line (start 24.5 80.4) (end 24.5 -1.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 24.5 -1.7) (end -1.7 -1.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 24.384 80.137) (end 21.336 80.137) (layer B.SilkS) (width 0.12))
(pad 1 thru_hole rect (at 0 0 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 9 /d4))
(pad 33 thru_hole oval (at 22.86 78.74 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 23 /a5))
(pad 2 thru_hole oval (at 0 2.54 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 /d3))
(pad 34 thru_hole oval (at 22.86 76.2 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 30 /a6))
(pad 3 thru_hole oval (at 0 5.08 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 10 /d2))
(pad 35 thru_hole oval (at 22.86 73.66 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 24 /a7))
(pad 4 thru_hole oval (at 0 7.62 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 /d1))
(pad 36 thru_hole oval (at 22.86 71.12 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 31 /a8))
(pad 5 thru_hole oval (at 0 10.16 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 11 /d0))
(pad 37 thru_hole oval (at 22.86 68.58 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 25 /a9))
(pad 6 thru_hole oval (at 0 12.7 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 /~as))
(pad 38 thru_hole oval (at 22.86 66.04 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 32 /a10))
(pad 7 thru_hole oval (at 0 15.24 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 12 /~uds))
(pad 39 thru_hole oval (at 22.86 63.5 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 26 /a11))
(pad 8 thru_hole oval (at 0 17.78 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 4 /~lds))
(pad 40 thru_hole oval (at 22.86 60.96 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 33 /a12))
(pad 9 thru_hole oval (at 0 20.32 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 13 /r~w))
(pad 41 thru_hole oval (at 22.86 58.42 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 27 /a13))
(pad 10 thru_hole oval (at 0 22.86 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 68 /~dtack))
(pad 42 thru_hole oval (at 22.86 55.88 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 34 /a14))
(pad 11 thru_hole oval (at 0 25.4 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 69 /~bg))
(pad 43 thru_hole oval (at 22.86 53.34 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 42 /a15))
(pad 12 thru_hole oval (at 0 27.94 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 70 /~bgack))
(pad 44 thru_hole oval (at 22.86 50.8 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 35 /a16))
(pad 13 thru_hole oval (at 0 30.48 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 71 /~br))
(pad 45 thru_hole oval (at 22.86 48.26 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 43 /a17))
(pad 14 thru_hole oval (at 0 33.02 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 19 VCC))
(pad 46 thru_hole oval (at 22.86 45.72 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 36 /a18))
(pad 15 thru_hole oval (at 0 35.56 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 17 /clk))
(pad 47 thru_hole oval (at 22.86 43.18 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 44 /a19))
(pad 16 thru_hole oval (at 0 38.1 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 18 GND))
(pad 48 thru_hole oval (at 22.86 40.64 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 37 /a20))
(pad 17 thru_hole oval (at 0 40.64 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 72 /~halt))
(pad 49 thru_hole oval (at 22.86 38.1 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 19 VCC))
(pad 18 thru_hole oval (at 0 43.18 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 20 /~reset))
(pad 50 thru_hole oval (at 22.86 35.56 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 38 /a21))
(pad 19 thru_hole oval (at 0 45.72 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 73 /~vma))
(pad 51 thru_hole oval (at 22.86 33.02 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 45 /a22))
(pad 20 thru_hole oval (at 0 48.26 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 74 /e))
(pad 52 thru_hole oval (at 22.86 30.48 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 39 /a23))
(pad 21 thru_hole oval (at 0 50.8 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 75 /vpa))
(pad 53 thru_hole oval (at 22.86 27.94 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 18 GND))
(pad 22 thru_hole oval (at 0 53.34 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 76 /~berr))
(pad 54 thru_hole oval (at 22.86 25.4 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 46 /d15))
(pad 23 thru_hole oval (at 0 55.88 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 77 /~ipl2))
(pad 55 thru_hole oval (at 22.86 22.86 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 40 /d14))
(pad 24 thru_hole oval (at 0 58.42 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 78 /~ipl1))
(pad 56 thru_hole oval (at 22.86 20.32 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 47 /d13))
(pad 25 thru_hole oval (at 0 60.96 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 79 /~ipl0))
(pad 57 thru_hole oval (at 22.86 17.78 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 41 /d12))
(pad 26 thru_hole oval (at 0 63.5 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 80 /fc2))
(pad 58 thru_hole oval (at 22.86 15.24 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 8 /d11))
(pad 27 thru_hole oval (at 0 66.04 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 81 /fc1))
(pad 59 thru_hole oval (at 22.86 12.7 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 16 /d10))
(pad 28 thru_hole oval (at 0 68.58 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 82 /fc0))
(pad 60 thru_hole oval (at 22.86 10.16 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 7 /d9))
(pad 29 thru_hole oval (at 0 71.12 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 21 /a1))
(pad 61 thru_hole oval (at 22.86 7.62 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 15 /d8))
(pad 30 thru_hole oval (at 0 73.66 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 28 /a2))
(pad 62 thru_hole oval (at 22.86 5.08 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 /d7))
(pad 31 thru_hole oval (at 0 76.2 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 22 /a3))
(pad 63 thru_hole oval (at 22.86 2.54 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 14 /d6))
(pad 32 thru_hole oval (at 0 78.74 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 29 /a4))
(pad 64 thru_hole oval (at 22.86 0 90) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 5 /d5))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x32_P2.54mm_Vertical.wrl
(offset (xyz 0 0 -2))
(scale (xyz 1 1 1))
(rotate (xyz 0 180 0))
)
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x32_P2.54mm_Vertical.wrl
(offset (xyz 22.9 0 -2))
(scale (xyz 1 1 1))
(rotate (xyz 0 180 0))
)
)
(module OpenAmiga500FastRamExpansion:DIP-64_W22.86mm_Socket_LongPads_IC (layer F.Cu) (tedit 5C786568) (tstamp 5C933497)
(at 102.11 82.05 90)
(descr "64-lead dip package, row spacing 22.86 mm (900 mils), Socket, LongPads")
(tags "DIL DIP PDIP 2.54mm 22.86mm 900mil Socket LongPads")
(path /5CD7F9E2)
(fp_text reference U1 (at 11.43 36.703 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 68000D (at 11.43 81.13 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 24.5 -1.7) (end -1.7 -1.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 24.5 80.4) (end 24.5 -1.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.7 80.4) (end 24.5 80.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.7 -1.7) (end -1.7 80.4) (layer F.CrtYd) (width 0.05))
