OpenAmiga2000CoproAdapter/OpenAmiga2000CoproAdapter.kicad_pcb
2019-07-09 23:16:19 +02:00

3988 lines
387 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.1.2)
(general
(thickness 1.6)
(drawings 95)
(tracks 369)
(zones 0)
(modules 18)
(nets 79)
)
(page A4)
(title_block
(title OpenAmiga2000CoproAdapter)
(date 2019-03-21)
(rev 3)
(company SukkoPera)
(comment 1 "Based on work by Kipper2K")
(comment 2 "Licensed under CERN OHL v.1.2")
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(44 Edge.Cuts user)
(45 Margin user hide)
(46 B.CrtYd user)
(47 F.CrtYd user)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.5)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.15)
(segment_width 0.3)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(solder_mask_min_width 0.25)
(aux_axis_origin 90.7415 146.685)
(grid_origin 90.7415 146.685)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerbers"))
)
(net 0 "")
(net 1 GND)
(net 2 +5V)
(net 3 /v7m)
(net 4 "Net-(CN1-Pad17)")
(net 5 "Net-(CN1-Pad19)")
(net 6 /a5)
(net 7 /a6)
(net 8 /a4)
(net 9 /a3)
(net 10 /a2)
(net 11 /a7)
(net 12 /a1)
(net 13 /a8)
(net 14 /fc0)
(net 15 /a9)
(net 16 /fc1)
(net 17 /a10)
(net 18 /fc2)
(net 19 /a11)
(net 20 /a12)
(net 21 /a13)
(net 22 /~ipl0)
(net 23 /a14)
(net 24 /~ipl1)
(net 25 /a15)
(net 26 /~ipl2)
(net 27 /a16)
(net 28 /~berr)
(net 29 /a17)
(net 30 /~vpa)
(net 31 /e)
(net 32 /~vma)
(net 33 /a18)
(net 34 /~rst)
(net 35 /a19)
(net 36 /~hlt)
(net 37 /a20)
(net 38 /a22)
(net 39 /a21)
(net 40 /a23)
(net 41 /~cbr)
(net 42 /~bgack)
(net 43 /d15)
(net 44 /~cbg)
(net 45 /d14)
(net 46 /~dtack)
(net 47 /d13)
(net 48 /r_~w)
(net 49 /d12)
(net 50 /~lds)
(net 51 /d11)
(net 52 /~uds)
(net 53 /~as)
(net 54 /d0)
(net 55 /d10)
(net 56 /d1)
(net 57 /d9)
(net 58 /d2)
(net 59 /d8)
(net 60 /d3)
(net 61 /d7)
(net 62 /d4)
(net 63 /d6)
(net 64 /d5)
(net 65 "Net-(P2-Pad2)")
(net 66 "Net-(P3-Pad2)")
(net 67 "Net-(P4-Pad2)")
(net 68 -5V)
(net 69 "Net-(CN1-Pad9)")
(net 70 +12V)
(net 71 "Net-(CN1-Pad11)")
(net 72 "Net-(CN1-Pad12)")
(net 73 "Net-(CN1-Pad14)")
(net 74 "Net-(CN1-Pad15)")
(net 75 "Net-(CN1-Pad16)")
(net 76 "Net-(CN1-Pad18)")
(net 77 "Net-(CN1-Pad20)")
(net 78 "Net-(CN1-Pad22)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.5)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /a1)
(add_net /a10)
(add_net /a11)
(add_net /a12)
(add_net /a13)
(add_net /a14)
(add_net /a15)
(add_net /a16)
(add_net /a17)
(add_net /a18)
(add_net /a19)
(add_net /a2)
(add_net /a20)
(add_net /a21)
(add_net /a22)
(add_net /a23)
(add_net /a3)
(add_net /a4)
(add_net /a5)
(add_net /a6)
(add_net /a7)
(add_net /a8)
(add_net /a9)
(add_net /d0)
(add_net /d1)
(add_net /d10)
(add_net /d11)
(add_net /d12)
(add_net /d13)
(add_net /d14)
(add_net /d15)
(add_net /d2)
(add_net /d3)
(add_net /d4)
(add_net /d5)
(add_net /d6)
(add_net /d7)
(add_net /d8)
(add_net /d9)
(add_net /e)
(add_net /fc0)
(add_net /fc1)
(add_net /fc2)
(add_net /r_~w)
(add_net /~as)
(add_net /~berr)
(add_net /~bgack)
(add_net /~cbg)
(add_net /~cbr)
(add_net /~dtack)
(add_net /~hlt)
(add_net /~ipl0)
(add_net /~ipl1)
(add_net /~ipl2)
(add_net /~lds)
(add_net /~rst)
(add_net /~uds)
(add_net /~vma)
(add_net /~vpa)
(add_net "Net-(CN1-Pad11)")
(add_net "Net-(CN1-Pad12)")
(add_net "Net-(CN1-Pad14)")
(add_net "Net-(CN1-Pad15)")
(add_net "Net-(CN1-Pad16)")
(add_net "Net-(CN1-Pad17)")
(add_net "Net-(CN1-Pad18)")
(add_net "Net-(CN1-Pad19)")
(add_net "Net-(CN1-Pad20)")
(add_net "Net-(CN1-Pad22)")
(add_net "Net-(CN1-Pad9)")
(add_net "Net-(P2-Pad2)")
(add_net "Net-(P3-Pad2)")
(add_net "Net-(P4-Pad2)")
)
(net_class Clock ""
(clearance 0.2)
(trace_width 0.5)
(via_dia 1)
(via_drill 0.7)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /v7m)
)
(net_class Power ""
(clearance 0.2)
(trace_width 0.8)
(via_dia 1.2)
(via_drill 0.8)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +12V)
(add_net +5V)
(add_net -5V)
(add_net GND)
)
(module OpenAmiga2000CoproAdapter:PinHeader_1x02_P2.54mm_Vertical (layer B.Cu) (tedit 5C65E963) (tstamp 5C7FE2D9)
(at 116.078 123.3805 90)
(descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x02 2.54mm single row")
(path /5BD58FAD)
(fp_text reference P1 (at 0 2.33 90) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value CONN_2 (at 0 -4.87 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -0.635 1.27) (end 1.27 1.27) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 1.27) (end 1.27 -3.81) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 -3.81) (end -1.27 -3.81) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 -3.81) (end -1.27 0.635) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 0.635) (end -0.635 1.27) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 -3.937) (end 1.27 -3.937) (layer B.SilkS) (width 0.12))
(fp_line (start -1.27 1.397) (end -1.27 -3.937) (layer B.SilkS) (width 0.12))
(fp_line (start 1.27 1.397) (end 1.27 -3.937) (layer B.SilkS) (width 0.12))
(fp_line (start -1.27 1.397) (end 1.27 1.397) (layer B.SilkS) (width 0.12))
(fp_line (start -1.8 1.8) (end -1.8 -4.35) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.8 -4.35) (end 1.8 -4.35) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 -4.35) (end 1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 1.8) (end -1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 -1.27) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 thru_hole circle (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 "Net-(CN1-Pad19)"))
(pad 2 thru_hole oval (at 0 -2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 "Net-(CN1-Pad17)"))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module OpenAmiga2000CoproAdapter:A2000_COPRO_SLOT (layer F.Cu) (tedit 5C65E109) (tstamp 5BD5B59C)
(at 113.538 147.828)
(path /5BD58E6F)
(fp_text reference CN1 (at 33.02 0.5) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value A2000_COPRO_SLOT (at 33.02 -0.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user 1 (at -20.32 -9.652) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user 2 (at -20.32 -9.652) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.2)) (justify mirror))
)
(fp_text user 85 (at 86.36 -9.652) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user 86 (at 86.36 -9.652) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.2)) (justify mirror))
)
(fp_line (start 89.027 -8.382) (end 89.027 -1.143) (layer F.CrtYd) (width 0.15))
(fp_line (start 89.027 -1.143) (end -22.987 -1.143) (layer F.CrtYd) (width 0.15))
(fp_line (start -22.987 -1.143) (end -22.987 -8.382) (layer F.CrtYd) (width 0.15))
(fp_line (start -22.987 -8.382) (end -25.4 -8.382) (layer F.CrtYd) (width 0.15))
(fp_line (start 89.027 -8.382) (end 91.567 -8.382) (layer F.CrtYd) (width 0.15))
(pad 1 smd rect (at -20.32 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 3 smd rect (at -17.78 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 2 smd rect (at -20.32 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 4 smd rect (at -17.78 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 5 smd rect (at -15.24 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 2 +5V))
(pad 6 smd rect (at -15.24 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 2 +5V))
(pad 7 smd rect (at -12.7 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 3 /v7m))
(pad 8 smd rect (at -12.7 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 68 -5V))
(pad 9 smd rect (at -10.16 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 69 "Net-(CN1-Pad9)"))
(pad 10 smd rect (at -10.16 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 70 +12V))
(pad 11 smd rect (at -7.62 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 71 "Net-(CN1-Pad11)"))
(pad 12 smd rect (at -7.62 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 72 "Net-(CN1-Pad12)"))
(pad 13 smd rect (at -5.08 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 14 smd rect (at -5.08 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 73 "Net-(CN1-Pad14)"))
(pad 15 smd rect (at -2.54 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 74 "Net-(CN1-Pad15)"))
(pad 16 smd rect (at -2.54 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 75 "Net-(CN1-Pad16)"))
(pad 17 smd rect (at 0 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 4 "Net-(CN1-Pad17)"))
(pad 18 smd rect (at 0 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 76 "Net-(CN1-Pad18)"))
(pad 19 smd rect (at 2.54 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 5 "Net-(CN1-Pad19)"))
(pad 20 smd rect (at 2.54 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 77 "Net-(CN1-Pad20)"))
(pad 21 smd rect (at 5.08 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 6 /a5))
(pad 22 smd rect (at 5.08 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 78 "Net-(CN1-Pad22)"))
(pad 23 smd rect (at 7.62 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 7 /a6))
(pad 24 smd rect (at 7.62 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 8 /a4))
(pad 25 smd rect (at 10.16 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 26 smd rect (at 10.16 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 9 /a3))
(pad 27 smd rect (at 12.7 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 10 /a2))
(pad 28 smd rect (at 12.7 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 11 /a7))
(pad 29 smd rect (at 15.24 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 12 /a1))
(pad 30 smd rect (at 15.24 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 13 /a8))
(pad 31 smd rect (at 17.78 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 14 /fc0))
(pad 32 smd rect (at 17.78 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 15 /a9))
(pad 33 smd rect (at 20.32 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 16 /fc1))
(pad 34 smd rect (at 20.32 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 17 /a10))
(pad 35 smd rect (at 22.86 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 18 /fc2))
(pad 36 smd rect (at 22.86 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 19 /a11))
(pad 37 smd rect (at 25.4 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 38 smd rect (at 25.4 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 20 /a12))
(pad 39 smd rect (at 27.94 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 21 /a13))
(pad 40 smd rect (at 27.94 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 22 /~ipl0))
(pad 41 smd rect (at 30.48 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 23 /a14))
(pad 42 smd rect (at 30.48 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 24 /~ipl1))
(pad 43 smd rect (at 33.02 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 25 /a15))
(pad 44 smd rect (at 33.02 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 26 /~ipl2))
(pad 45 smd rect (at 35.56 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 27 /a16))
(pad 46 smd rect (at 35.56 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 28 /~berr))
(pad 47 smd rect (at 38.1 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 29 /a17))
(pad 48 smd rect (at 38.1 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 30 /~vpa))
(pad 49 smd rect (at 40.64 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 50 smd rect (at 40.64 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 31 /e))
(pad 51 smd rect (at 43.18 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 32 /~vma))
(pad 52 smd rect (at 43.18 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 33 /a18))
(pad 53 smd rect (at 45.72 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 34 /~rst))
(pad 54 smd rect (at 45.72 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 35 /a19))
(pad 55 smd rect (at 48.26 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 36 /~hlt))
(pad 56 smd rect (at 48.26 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 37 /a20))
(pad 57 smd rect (at 50.8 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 38 /a22))
(pad 58 smd rect (at 50.8 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 39 /a21))
(pad 59 smd rect (at 53.34 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 40 /a23))
(pad 60 smd rect (at 53.34 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 41 /~cbr))
(pad 61 smd rect (at 55.88 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 62 smd rect (at 55.88 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 42 /~bgack))
(pad 63 smd rect (at 58.42 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 43 /d15))
(pad 64 smd rect (at 58.42 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 44 /~cbg))
(pad 65 smd rect (at 60.96 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 45 /d14))
(pad 66 smd rect (at 60.96 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 46 /~dtack))
(pad 67 smd rect (at 63.5 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 47 /d13))
(pad 68 smd rect (at 63.5 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 48 /r_~w))
(pad 69 smd rect (at 66.04 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 49 /d12))
(pad 70 smd rect (at 66.04 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 50 /~lds))
(pad 71 smd rect (at 68.58 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 51 /d11))
(pad 72 smd rect (at 68.58 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 52 /~uds))
(pad 73 smd rect (at 71.12 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 74 smd rect (at 71.12 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 53 /~as))
(pad 75 smd rect (at 73.66 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 54 /d0))
(pad 76 smd rect (at 73.66 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 55 /d10))
(pad 77 smd rect (at 76.2 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 56 /d1))
(pad 78 smd rect (at 76.2 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 57 /d9))
(pad 79 smd rect (at 78.74 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 58 /d2))
(pad 80 smd rect (at 78.74 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 59 /d8))
(pad 81 smd rect (at 81.28 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 60 /d3))
(pad 82 smd rect (at 81.28 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 61 /d7))
(pad 83 smd rect (at 83.82 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 62 /d4))
(pad 84 smd rect (at 83.82 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 63 /d6))
(pad 85 smd rect (at 86.36 -5.08) (size 1.6 6.5) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 86 smd rect (at 86.36 -5.08) (size 1.6 6.5) (layers B.Cu B.Paste B.Mask)
(net 64 /d5))
(pad 87 smd rect (at 33.02 -4.699) (size 112.014 7.239) (layers *.Mask))
)
(module OpenAmiga2000CoproAdapter:DIP-64_W22.86mm_Socket_LongPads (layer F.Cu) (tedit 5BD5D5BC) (tstamp 5C005C36)
(at 199.898 112.141 270)
(descr "64-lead though-hole mounted DIP package, row spacing 22.86 mm (900 mils), Socket, LongPads")
(tags "THT DIP DIL PDIP 2.54mm 22.86mm 900mil Socket LongPads")
(path /5BD587FC)
(fp_text reference U1 (at 11.43 -2.33 270) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 68000D (at 11.43 81.07 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 11.43 -1.33) (end 10.43 -1.33) (angle -180) (layer F.SilkS) (width 0.12))
(fp_line (start 1.255 -1.27) (end 22.605 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 22.605 -1.27) (end 22.605 80.01) (layer F.Fab) (width 0.1))
(fp_line (start 22.605 80.01) (end 0.255 80.01) (layer F.Fab) (width 0.1))
(fp_line (start 0.255 80.01) (end 0.255 -0.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.255 -0.27) (end 1.255 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -1.33) (end -1.27 80.07) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 80.07) (end 24.13 80.07) (layer F.Fab) (width 0.1))
(fp_line (start 24.13 80.07) (end 24.13 -1.33) (layer F.Fab) (width 0.1))
(fp_line (start 24.13 -1.33) (end -1.27 -1.33) (layer F.Fab) (width 0.1))
(fp_line (start 10.43 -1.33) (end 1.56 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.56 -1.33) (end 1.56 80.07) (layer F.SilkS) (width 0.12))
(fp_line (start 1.56 80.07) (end 21.3 80.07) (layer F.SilkS) (width 0.12))
(fp_line (start 21.3 80.07) (end 21.3 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 21.3 -1.33) (end 12.43 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.44 -1.39) (end -1.44 80.13) (layer F.SilkS) (width 0.12))
(fp_line (start -1.44 80.13) (end 24.3 80.13) (layer F.SilkS) (width 0.12))
(fp_line (start 24.3 80.13) (end 24.3 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start 24.3 -1.39) (end -1.44 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start -1.55 -1.6) (end -1.55 80.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 80.35) (end 24.4 80.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 24.4 80.35) (end 24.4 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 24.4 -1.6) (end -1.55 -1.6) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 11.43 39.37 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 62 /d4))
(pad 33 thru_hole oval (at 22.86 78.74 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 6 /a5))
(pad 2 thru_hole oval (at 0 2.54 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 60 /d3))
(pad 34 thru_hole oval (at 22.86 76.2 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 7 /a6))
(pad 3 thru_hole oval (at 0 5.08 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 58 /d2))
(pad 35 thru_hole oval (at 22.86 73.66 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 11 /a7))
(pad 4 thru_hole oval (at 0 7.62 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 56 /d1))
(pad 36 thru_hole oval (at 22.86 71.12 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 13 /a8))
(pad 5 thru_hole oval (at 0 10.16 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 54 /d0))
(pad 37 thru_hole oval (at 22.86 68.58 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 15 /a9))
(pad 6 thru_hole oval (at 0 12.7 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 53 /~as))
(pad 38 thru_hole oval (at 22.86 66.04 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 17 /a10))
(pad 7 thru_hole oval (at 0 15.24 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 52 /~uds))
(pad 39 thru_hole oval (at 22.86 63.5 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 19 /a11))
(pad 8 thru_hole oval (at 0 17.78 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 50 /~lds))
(pad 40 thru_hole oval (at 22.86 60.96 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 20 /a12))
(pad 9 thru_hole oval (at 0 20.32 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 48 /r_~w))
(pad 41 thru_hole oval (at 22.86 58.42 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 21 /a13))
(pad 10 thru_hole oval (at 0 22.86 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 46 /~dtack))
(pad 42 thru_hole oval (at 22.86 55.88 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 23 /a14))
(pad 11 thru_hole oval (at 0 25.4 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 44 /~cbg))
(pad 43 thru_hole oval (at 22.86 53.34 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 25 /a15))
(pad 12 thru_hole oval (at 0 27.94 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 42 /~bgack))
(pad 44 thru_hole oval (at 22.86 50.8 270) (size 2.4 1.8) (drill 1.4) (layers *.Cu *.Mask)
(net 27 /a16))
